Credit Ratings
Rating Date | International Rating | Domestic Rating | Prospect | ||
---|---|---|---|---|---|
Long term | Short term | Long term | Short term | ||
November 2024 | BBB | F3 | A+(twn) | F1(twn) | Stable |
November 2023 | BBB | F3 | A+(twn) | F1(twn) | Stable |
November 2022 | BBB | F3 | A+(twn) | F1(twn) | Stable |
May 2021 | BBB | F3 | A+(twn) | F1(twn) | Stable |
June 2020 | BBB | F3 | A+(twn) | F1(twn) | Stable |
Credit Rating of IBF Securities
Rating Agency: Fitch Ratings Limited, Taiwan Branch